WETSUIT SIZING
Our size chart can help you a lot when choosing your wetsuit.
Recommend that you choose the smaller one if you are between two sizes.
Your neoprene wetsuit should be a little bit tight on the dry land. This is normal, due to neoprene’s feature, you may feel right in the water.
Notice that you need to size up if the wetsuit limits your breathing or arm movements in the water.
SUMARPO is providing a fitting-size service. If there are any problems, please feel free to contact us.
MEN'S WETSUITS SIZE CHART
SIZE | HEIGHT (FT) | HEIGHT (CM) | WEIGHT (LBS) | WEIGHT (KG) | CHEST (IN) | CHEST (CM) |
---|---|---|---|---|---|---|
XS | 5'2''-5'7'' | 158-170 | 104-123 | 47-56 | 29-33 | 73-85 |
S | 5′4″-5′8″ | 163-173 | 121-143 | 55-65 | 31-36 | 79-91 |
ST | 5′8″-6′0″ | 173-182 | 121-152 | 55-69 | 31-37 | 79-93 |
SM | 5′7″-5′10″ | 170-178 | 139-161 | 63-73 | 36-39 | 92-100 |
M | 5′8″-6′0″ | 173-183 | 150-163 | 68-74 | 38-40 | 97-102 |
MT | 5′9″-6′3″ | 175-191 | 150-172 | 68-78 | 38-41 | 97-104 |
ML | 5′8″-6′2″ | 173-188 | 154-181 | 70-82 | 40-42 | 102-107 |
L | 5′10″-6′3″ | 178-191 | 179-203 | 81-92 | 42-44 | 107-112 |
LT | 5′11″-6′5″ | 181-196 | 179-207 | 81-94 | 42-45 | 107-114 |
XL | 6′0″-6′5″ | 183-196 | 203-220 | 92-100 | 44-48 | 112-122 |
XXL | 6′2″-6′7″ | 188-200 | 214-254 | 97-115 | 46-50 | 117-127 |
WOMEN'S WETSUITS SIZE CHART
SIZE | HEIGHT (FT) | HEIGHT (CM) | WEIGHT (LBS) | WEIGHT (KG) | CHEST (IN) | CHEST (CM) |
---|---|---|---|---|---|---|
XS | 4′9″-5′3″ | 145-160 | 93-104 | 42-47 | 29-32 | 74-81 |
S | 5′1″-5′7″ | 155-170 | 106-121 | 48-55 | 32-35 | 81-88 |
ST | 5′3″-5′10″ | 160-178 | 106-126 | 48-57 | 33-35 | 83-89 |
SM | 5′2″-5′8″ | 157-172 | 117-137 | 53-62 | 34-36 | 87-92 |
M | 5′4″-5′10″ | 163-178 | 128-143 | 58-65 | 35-37 | 89-94 |
MT | 5′6″-6′0″ | 167-183 | 132-148 | 60-67 | 35-37 | 89-95 |
ML | 5′5″-5′11″ | 165-180 | 146-161 | 66-73 | 36-38 | 91-97 |
L | 5′6″-6′0″ | 168-183 | 146-168 | 66-76 | 37-39 | 94-99 |
LT | 5′6″-6′1″ | 168-185 | 150-172 | 68-78 | 37-40 | 94-101 |
XL | 5′7″-6′2″ | 168-198 | 161-183 | 73-83 | 39-41 | 98-104 |
TRISUIT SIZING
Our TRISUIT is designed for a tight, compression fit.
lf you are between sizes or don't like tights, we suggest you choose the next size.
Please see our triathlon clothing size chart to find your best fit.
MEN'S TRISUIT SIZE CHART
SIZE | CHEST (INCH) | CHEST (CM) | WAIST (INCH) | WAIST (CM) | HIPS (INCH) | HIPS (CM) |
---|---|---|---|---|---|---|
XS | 30-33.5 | 76-85 | 28-30 | 71-76 | 30-33.5 | 76-85 |
S | 33.5-37 | 85-94 | 30-32 | 76-81 | 33.5-37 | 85-94 |
M | 37-40.5 | 94-103 | 32-34 | 81-86 | 37-40.5 | 94-103 |
L | 40.5-44 | 103-112 | 34-36 | 86-91.5 | 40.5-44 | 103-112 |
XL | 44-47.5 | 112-120.5 | 36-38 | 91.5-96.5 | 44-47.5 | 112-120.5 |
XXL | 47.5-51 | 120.5-129.5 | 38-40 | 96.5-101.5 | 47.5-51 | 120.5-129.5 |
WOMEN'S TRISUIT SIZE CHART
SIZE | CHEST (INCH) | CHEST (CM) | WAIST (INCH) | WAIST (CM) | HIPS (INCH) | HIPS (CM) |
---|---|---|---|---|---|---|
XXS | 28.7-30 | 73-76 | 20.5-21.6 | 52-55 | 32-34 | 78-81 |
XS | 29.9-32 | 76-82 | 21.6-24 | 55-61 | 30.7-32 | 81-87 |
S | 32-34.6 | 82-88 | 24-26 | 61-67 | 34-36.8 | 87-93.5 |
M | 34.6-37 | 88-94.5 | 26-29 | 67-73.5 | 36.8-39 | 93.5-100 |
L | 37-40 | 94.5-101 | 29-31.5 | 73.5-80 | 39-41.7 | 100-106 |
XL | 40-42 | 101-107 | 31.5-33.8 | 80-86 | 41.7-44 | 106-112.5 |
COMPRESSION SIZING
Our COMPRESSION is designed for a tight, compression fit.
lf you are between sizes or don't like tights, we suggest you choose the next size.
MEN'S COMPRESSION TOP SIZE CHART
SIZE | CHEST (INCH) | WAIST (INCH) | HIPS (INCH) | CHEST (CM) | WAIST (CM) | HIPS (CM) |
---|---|---|---|---|---|---|
XS | 35-36 |
28-29
|
35-36
|
88-92
|
70-74
|
88-92
|
S |
37-38
|
30-31 |
37-38
|
93-97
|
75-79
|
93-97
|
M |
39-40
|
31-33
|
39-40
|
98-102
|
80-84
|
98-102
|
L |
41-42
|
33-35
|
41-42
|
103-107
|
85-89
|
103-107
|
XL |
43-44
|
35-37
|
43-44
|
108-112
|
90-94
|
108-112
|
XXL |
44-46
|
37-39
|
44-46
|
113-117
|
95-99
|
113-117
|
MEN'S COMPRESSION TIGHTS SIZE CHART
SIZE | WEIGHT (LB) | WAIST (INCH) | HIPS (INCH) | WEIGHT (KG) | WAIST (CM) | HIPS (CM) |
---|---|---|---|---|---|---|
XS |
99-121
|
28-29
|
35-36
|
45-55
|
70-74 | 88-92 |
S |
121-154
|
30-31
|
37-38
|
55-70 | 75-79 | 93-97 |
M |
154-187
|
31-33
|
39-40
|
70-85
|
80-84 | 98-102 |
L |
187-209
|
33-35
|
41-42
|
85-95
|
85-89 | 103-107 |
XL |
209-254
|
35-37
|
43-44
|
95-115
|
90-94 | 108-112 |
XXL |
254-276
|
37-39
|
44-46
|
115-125
|
95-99 | 113-117 |
WOMEN'S COMPRESSION TOP SIZE CHART
SIZE | CHEST (INCH) | WAIST (INCH) | HIPS (INCH) | CHEST (CM) | WAIST (CM) | HIPS (CM) |
---|---|---|---|---|---|---|
XXS |
26-29
|
23-25
|
32-34
|
67-74
|
58-63
|
81-86
|
XS |
29-32
|
25-27
|
34-36
|
74-81
|
63-68
|
86-91
|
S |
32-35
|
27-29
|
36-38
|
81-89 |
68-73
|
91-96
|
M |
35-38
|
29-31
|
38-40
|
89-96 |
73-78
|
96-102
|
L |
38-40
|
31-33
|
40-42
|
96-102
|
78-83
|
102-107
|
XL | 40-42 |
33-35
|
42-44
|
102-107
|
83-88
|
107-112
|
WOMEN'S COMPRESSION TIGHTS SIZE CHART
SIZE | WEIGHT (LB) | WAIST (INCH) | HIPS (INCH) | WEIGHT (KG) | WAIST (CM) | HIPS (CM) |
---|---|---|---|---|---|---|
XXS |
66-77
|
23-25 | 32-34 |
30-35
|
58-63 | 81-86 |
XS |
77-99
|
25-27 | 34-36 |
35-45
|
63-68 | 86-91 |
S |
99-121
|
27-29 | 36-38 |
45-55
|
68-73 | 91-96 |
M |
121-143
|
29-31 | 38-40 |
55-65
|
73-78 | 96-102 |
L |
143-187
|
31-33 | 40-42 |
65-85
|
78-83 | 102-107 |
XL |
187-220
|
33-35 | 42-44 |
85-100
|
83-88 | 107-112 |